2018-03-08 12:56:00
FGB GE..LO Series Spherical Plain Bearing GE32LO 32X52X32
Designation | d | D | B | C | Dynamic | Static | Weight |
|
load | load | (Kg) |
|
(KN) | (KN) |
|
|
1 | GE12LO | 12 | 22 | 12 | 7 | 10 | 53 | 0.022 |
2 | GE15LO | 15 | 26 | 15 | 9 | 16 | 84 | 0.031 |
3 | GE16LO | 16 | 28 | 16 | 9 | 17 | 85 | 0.035 |
4 | GE17LO | 17 | 30 | 17 | 10 | 21 | 106 | 0.044 |
5 | GE20LO | 20 | 35 | 20 | 12 | 30 | 146 | 0.071 |
6 | GE25LO | 25 | 42 | 25 | 16 | 48 | 240 | 0.131 |
7 | GE30LO | 30 | 47 | 30 | 18 | 62 | 310 | 0.168 |
8 | GE32LO | 32 | 52 | 32 | 18 | 65 | 328 | 0.182 |
9 | GE35LO | 35 | 55 | 35 | 20 | 79 | 399 | 0.253 |
10 | GE40LO | 40 | 62 | 40 | 22 | 99 | 495 | 0.338 |
11 | GE45LO | 45 | 68 | 45 | 25 | 127 | 637 | 0.481 |
12 | GE50LO | 50 | 75 | 50 | 28 | 156 | 780 | 0.558 |
13 | GE60LO | 60 | 90 | 60 | 36 | 245 | 1220 | 1.15 |
14 | GE63LO | 63 | 95 | 63 | 36 | 253 | 1260 | 1.25 |
15 | GE70LO | 70 | 105 | 70 | 40 | 313 | 1560 | 1.71 |
16 | GE80LO | 80 | 120 | 80 | 45 | 400 | 2000 | 2.39 |
17 | GE90LO | 90 | 130 | 90 | 50 | 488 | 2440 | 3.21 |
18 | GE100LO | 100 | 150 | 100 | 55 | 607 | 3030 | 4.79 |
19 | GE110LO | 110 | 160 | 110 | 55 | 654 | 3270 | 5.78 |
20 | GE125LO | 125 | 180 | 125 | 70 | 950 | 4750 | 8.49 |
21 | GE160LO | 160 | 230 | 160 | 80 | 1360 | 6800 | 16.5 |
Copyright www.FGBearing.com. Some Rights Reserved.